| Rank | SailNo | Club | HelmName | R1 | R2 | R3 | R4 | R5 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1377 | James Tanner | (3.0) | 3.0 | 2.0 | 1.0 | 1.0 | 10.0 | 7.0 | |
| 2 | 1367 | VLC | Mika Malan | 2.0 | 2.0 | 1.0 | 3.0 | (4.0) | 12.0 | 8.0 |
| 3 | 1410 | ZYC | Kai Law | 1.0 | 1.0 | 6.0 | (OCS) | 2.0 | 21.0 | 10.0 |
| 4 | 1443 | Luan Bester | 5.0 | 5.0 | 3.0 | 4.0 | (DNS) | 28.0 | 17.0 | |
| 5 | 410 | ZYC | Jestin Rust | 8.0 | (9.0) | 7.0 | 2.0 | 3.0 | 29.0 | 20.0 |
| 6 | 1166 | ZYC | Henry Nyokanele | 4.0 | 4.0 | (8.0) | 6.0 | 6.0 | 28.0 | 20.0 |
| 7 | 1181 | PYC | Ethan Kruger | (7.0) | 7.0 | 4.0 | 5.0 | 5.0 | 28.0 | 21.0 |
| 8 | 933 | VLC | Taylor Milln | 6.0 | 6.0 | 5.0 | 7.0 | (DNS) | 35.0 | 24.0 |
| 9 | 1225 | PYC | Kai Funke | 9.0 | 8.0 | (DNF) | DNS | DNS | 50.0 | 39.0 |
| 10 | 1381 | Caesar Bill | (DNS) | DNF | DNS | DNS | DNS | 55.0 | 44.0 |
Sailwave Scoring Software 2.36.00
www.sailwave.com