|
Pretoria Sailing Club |
|
| Finn Winter Challenge |
|
for Fleet = 505
Sailed:7 Discards:1 To count:6 Entries:10 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Class | Sail No | Helm | Crew | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Nett |
| 1 | 505 | 505 | 8584 | Hans Rogotski | Alan Haylett | 1.0 | 1.0 | 2.0 | 1.0 | 2.0 | 2.0 | 9.0 | |
| 2 | 505 | 505 | 8471 | Dirk Rother | Eddie Foster | 3.0 | 2.0 | 2.0 | 1.0 | 2.0 | 4.0 | 14.0 | |
| 3 | 505 | 505 | 8789 | Anthony Murray | K Kuhn | 4.0 | 3.0 | 4.0 | 3.0 | 3.0 | 3.0 | 20.0 | |
| 4 | 505 | 505 | 8481 | Dylan le Roux | Dave le Roux | 5.0 | 3.0 | 5.0 | 3.0 | 7.0 | 5.0 | 28.0 | |
| 5 | 505 | 505 | 584 | Bronwen Klaas | R v Grunewald | 6.0 | 6.0 | 7.0 | 5.0 | 5.0 | 4.0 | 33.0 | |
| 6 | 505 | 505 | 7286 | Thomas Funke | Peter Funke | 1.0 | DNC | DNC | DNC | 1.0 | 1.0 | 36.0 | |
| 7 | 505 | 505 | 7493 | Alexander Ham | Warwick Ham | 7.0 | 5.0 | 6.0 | 6.0 | 6.0 | 7.0 | 37.0 | |
| 8 | 505 | 505 | 8121 | Kobus HoltZhausen | Danie Ungerer | DNC | 4.0 | 6.0 | 4.0 | 5.0 | 8.0 | 38.0 | |
| 9 | 505 | 505 | 8440 | Andrew Arthur | Craig Parker | 7.0 | 8.0 | DNC | 8.0 | 9.0 | 9.0 | 52.0 | |
| 10 | 505 | 505 | 840 | Graham Moore | Louise | DNC | DNC | 7.0 | DNC | DNC | DNC | 62.0 | |
|
for Fleet = Dolphin
Sailed:6 Discards:1 To count:5 Entries:1 | |||||||||||||
| Rank | Fleet | Class | Sail No | Helm | Crew | R1 | R2 | R3 | R4 | R5 | R6 | Nett | |
| 1 | Dolphin | Dolphin | 93 | Faure Bosman | Andrew Ballard | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | ||
|
for Fleet = Finn
Sailed:7 Discards:1 To count:6 Entries:14 | |||||||||||||
| Rank | Fleet | Class | Sail No | Helm | Crew | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Nett |
| 1 | Finn | Finn | 5 | Robin Greaves | 3.0 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 9.0 | ||
| 2 | Finn | Finn | 393 | John Lindemann | 2.0 | 2.0 | 2.0 | 1.0 | 3.0 | 4.0 | 14.0 | ||
| 3 | Finn | Finn | 547 | Ralph Hodgen | 6.0 | 3.0 | 4.0 | 5.0 | 2.0 | 2.0 | 22.0 | ||
| 4 | Finn | Finn | 508 | Ernie Steele | 5.0 | 3.0 | 6.0 | 2.0 | 5.0 | 7.0 | 28.0 | ||
| 5 | Finn | Finn | 527 | Peter Hunter | 4.0 | 4.0 | 10.0 | 5.0 | 4.0 | 3.0 | 30.0 | ||
| 6 | Finn | Finn | 431 | Leon de Raay | 8.0 | 6.0 | 5.0 | 8.0 | 6.0 | 1.0 | 34.0 | ||
| 7 | Finn | Finn | 556 | Dennis Andrews | 5.0 | 7.0 | 3.0 | 7.0 | 8.0 | 8.0 | 38.0 | ||
| 8 | Finn | Finn | 549 | Jan Jansen | 9.0 | 6.0 | 9.0 | 6.0 | 9.0 | 5.0 | 44.0 | ||
| 9 | Finn | Finn | 563 | Ken Reynolds | 1.0 | 8.0 | 4.0 | 3.0 | DNC | DNC | 46.0 | ||
| 10 | Finn | Finn | 506 | S Andrews | 9.0 | 7.0 | 8.0 | 10.0 | 7.0 | 6.0 | 47.0 | ||
| 11 | Finn | Finn | 477 | P van Niekerk | 11.0 | 9.0 | 11.0 | 9.0 | 10.0 | 10.0 | 60.0 | ||
| 12 | Finn | Finn | 560 | Axel von Gruenewaldt | 12.0 | DNC | DNC | DNC | DNC | DNC | 87.0 | ||
| 13 | Finn | Finn | 480 | O Edwards | DNC | DNC | DNC | DNC | DNC | DNC | 90.0 | ||
| 13 | Finn | Finn | 511 | Barney Richardson | DNC | DNF | DNC | DNC | DNC | DNC | 90.0 | ||
|
for Fleet = Fireball
Sailed:7 Discards:1 To count:6 Entries:5 | |||||||||||||
| Rank | Fleet | Class | Sail No | Helm | Crew | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Nett |
| 1 | Fireball | Fireball | 14910 | Matthew Langman | David Aymes | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 6.0 | |
| 2 | Fireball | Fireball | 13233 | Alan Foden | Simon Treston | 3.0 | 3.0 | 3.0 | 2.0 | 2.0 | 2.0 | 15.0 | |
| 3 | Fireball | Fireball | 14383 | Timothy Gibbons | Ivan Gibbons | 2.0 | 2.0 | 2.0 | 2.0 | DNC | DNC | 20.0 | |
| 4 | Fireball | Fireball | 14411 | W Schmelzer | B Schmelzer | DNC | DNC | DNC | DNC | 3.0 | 3.0 | 30.0 | |
| 5 | Fireball | Fireball | 12862 | Bryan Bothma | Steven Bothma | 4.0 | DNC | DNC | DNC | DNC | DNC | 34.0 | |
|
for Fleet = Sprog
Sailed:7 Discards:1 To count:6 Entries:6 | |||||||||||||
| Rank | Fleet | Class | Sail No | Helm | Crew | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Nett |
| 1 | Sprog | Sprog | 889 | John Wright | Ana le Roux | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 7.0 | |
| 2 | Sprog | Sprog | 1029 | Malcolm Osborne | Dawie Doubell | 2.0 | 2.0 | 1.0 | 4.0 | 2.0 | 1.0 | 12.0 | |
| 3 | Sprog | Sprog | 985 | Phillip Bennett | Tamaryn Bennett | 2.0 | 3.0 | 2.0 | 2.0 | 3.0 | 3.0 | 15.0 | |
| 4 | Sprog | Sprog | 998 | Nicolo Marcia | Stephano Marcia | 3.0 | 3.0 | 3.0 | 3.0 | 4.0 | 4.0 | 20.0 | |
| 5 | Sprog | Sprog | 901 | Sean Hadley | Warren Hadley | 5.0 | 5.0 | 5.0 | 5.0 | 6.0 | 5.0 | 31.0 | |
| 6 | Sprog | Sprog | 1002 | Ryan Hadley | James Worwood | 6.0 | 6.0 | 6.0 | DNF | 5.0 | DNF | 37.0 | |
| Sailwave Scoring Software 1.58 www.sailwave.com |