|
Victoria Lake Club | |
| 2004 NSA Interschools - High Schools |
School Position
| Position | Club | Points |
|---|---|---|
| 1 | Benoni High | 157.5 |
| 2 | Randpark High | 191.5 |
| 3 | Lyttelton Manor High | 269 |
| 4 | Hyde Park High | 312 |
| 5 | Willowmoore High | 320 |
| 6 | Cornwall Hill College High | 323.5 |
| 7 | St Davids Marist Inanda High | 335 |
| 8 | Dainfern College High | 375 |
| 9 | Hoërskool Kempton Park | 382 |
| 10 | Marion College High | 383 |
| 11 | Sutherland High | 388 |
| 12 | Frances Vorverg High | 433 |
| 13 | British International High | 441 |
| 14 | Allen Glen High | 451 |
| 15 | Crawford College High | 472 |
| 16 | Germiston High | 511 |
| 17 | CBC Boksburg High | 515 |
Best 3 overall results from each Club
| Sailwave Scoring Software 1.52 http://www.sailwave.com/ |