| Rank | SailNo | Club | HelmName | CrewName | R1 | R2 | R3 | R4 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9063 | RCYC | James Largier | Richard Hutton-Squire | 4.0 | 1.0 | 1.0 | 1.0 | 7.0 | 7.0 |
| 2 | 9094 | Aeolians/PYC/HMYC | Peter Funke | Thomas Funke | 3.0 | 2.0 | 2.0 | 2.0 | 9.0 | 9.0 |
| 3 | 7608 | PYC | Rudi McNeill | Luke Wagner | 1.0 | 4.0 | 3.0 | 3.0 | 11.0 | 11.0 |
| 4 | 8445 | PSC | Kyle Klaas | R v Gruenewaldt | 2.0 | 3.0 | 4.0 | 4.0 | 13.0 | 13.0 |
| 5 | 8675 | PYC | Campbell Alexander | Jeremy Kriek | 8.0 | 7.0 | 8.0 | 5.0 | 28.0 | 28.0 |
| 6 | 8707 | RCYC | Sibu Sizantu | Morton Jones | 5.0 | 5.0 | 5.0 | DNF | 29.0 | 29.0 |
| 7 | 8948 | KYC | Drew Scott | Tayo Scott | DNF | 6.0 | 6.0 | 8.0 | 34.0 | 34.0 |
| 8 | 8406 | RCYC | Aaron Biagio | Henning Kock | 7.0 | DNF | 7.0 | 6.0 | 34.0 | 34.0 |
| 9 | 8587 | BSC | Andrew Arthur | 9.0 | 10.0 | 10.0 | 9.0 | 38.0 | 38.0 | |
| 10 | 8789 | PSC | Jan Zuiderman | Warwick Ham | 6.0 | 8.0 | 12.0 | DNF | 40.0 | 40.0 |
| 11 | 7722 | BSC | Dudley Thomson | Alan Lewthwaite | 11.0 | NSC | 9.0 | 7.0 | 41.0 | 41.0 |
| 12 | 17608 | PYC | Denver Kruger | John Alan Harding | 10.0 | 9.0 | 11.0 | 11.0 | 41.0 | 41.0 |
| 13 | 9016 | PSC | Arend v Wamelen | David Nieman | DNF | DNC | DNF | 10.0 | 52.0 | 52.0 |
Sailwave Scoring Software 2.38.02
www.sailwave.com