| Rank | Fleet | SailNo | Club | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A | 584 | KYC | Georgou Divaris | (1.0) | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 10.0 | 8.0 |
| 2 | A | 594 | KYC | David Shilton | 2.0 | 3.0 | (6.0) | 5.0 | 2.0 | 3.0 | 2.0 | (6.0) | 2.0 | 4.0 | 35.0 | 23.0 |
| 3 | A | 82 | MAC | Paul Allardice | 3.0 | 2.0 | 2.0 | (6.0) | (6.0) | 6.0 | 5.0 | 2.0 | 4.0 | 2.0 | 38.0 | 26.0 |
| 4 | GGM | 583 | PSC | Randolph Verheij | 4.0 | 5.0 | (8.0) | 2.0 | 5.0 | 5.0 | 6.0 | 3.0 | (7.0) | 3.0 | 48.0 | 33.0 |
| 5 | GM | 600 | PSC | Arend van Wamelin | (7.0) | (8.0) | 4.0 | 7.0 | 3.0 | 4.0 | 4.0 | 5.0 | 3.0 | 5.0 | 50.0 | 35.0 |
| 6 | M | 77 | FBYC | Morgan Evans | 6.0 | 6.0 | 3.0 | 9.0 | (11.0) | 2.0 | 3.0 | (19.0) | 5.0 | 6.0 | 70.0 | 40.0 |
| 7 | GGM | 581 | KYC | Dudley Isaac | 5.0 | 7.0 | (11.0) | 4.0 | 4.0 | 8.0 | 8.0 | 4.0 | (11.0) | 9.0 | 71.0 | 49.0 |
| 8 | L | 51 | ZVYC | Philip Baum | 8.0 | (12.0) | 9.0 | 3.0 | 9.0 | 7.0 | (10.0) | 8.0 | 6.0 | 7.0 | 79.0 | 57.0 |
| 9 | M | 5 | KYC | Jacques Louw | 10.0 | 4.0 | (13.0) | 10.0 | 7.0 | 10.0 | 7.0 | 10.0 | 9.0 | (11.0) | 91.0 | 67.0 |
| 10 | GGM | 590 | PSC | David Humphrey | 11.0 | 10.0 | 7.0 | (DNC) | 8.0 | 13.0 | 13.0 | (RET) | 8.0 | 8.0 | 140.0 | 78.0 |
| 11 | GGM | 540 | PSC | David John White | 12.0 | 11.0 | 10.0 | 8.0 | 10.0 | 12.0 | (19.0) | (13.0) | 10.0 | 12.0 | 117.0 | 85.0 |
| 12 | GGM | 592 | PSC | Leon Ferreira | 13.0 | 9.0 | 5.0 | 12.0 | 14.0 | (16.0) | (DNC) | 9.0 | 13.0 | 15.0 | 137.0 | 90.0 |
| 13 | GGM | 578 | KYC | Ken Reynolds | 9.0 | (18.0) | 17.0 | (20.0) | 13.0 | 11.0 | 9.0 | 17.0 | 12.0 | 10.0 | 136.0 | 98.0 |
| 14 | L | 504 | PSC | Patrick Mitchell | (20.0) | (17.0) | 14.0 | 14.0 | 12.0 | 9.0 | 14.0 | 14.0 | 14.0 | 13.0 | 141.0 | 104.0 |
| 15 | M | 577 | PSC | Selwin Roon | 14.0 | 14.0 | 12.0 | 16.0 | (19.0) | 15.0 | 12.0 | 16.0 | 15.0 | (17.0) | 150.0 | 114.0 |
| 16 | A | 582 | PSC | Darren Brand | 17.0 | 13.0 | 16.0 | (18.0) | 15.0 | 14.0 | 15.0 | 7.0 | (18.0) | 18.0 | 151.0 | 115.0 |
| 17 | GM | 59 | PSC | Gavin Athienides | 18.0 | (22.0) | 18.0 | 11.0 | (20.0) | 18.0 | 16.0 | 11.0 | 16.0 | 14.0 | 164.0 | 122.0 |
| 18 | M | 574 | PSC | Terence Grossmith | 16.0 | 15.0 | 15.0 | 17.0 | 16.0 | (21.0) | 11.0 | (18.0) | 17.0 | 16.0 | 162.0 | 123.0 |
| 19 | GM | 546 | PSC | Marius Fourie | 19.0 | 19.0 | 20.0 | 13.0 | 17.0 | (RET) | 20.0 | 15.0 | 20.0 | (21.0) | 195.0 | 143.0 |
| 20 | GM | 560 | PSC | Chris Oosthuyse | 15.0 | 16.0 | 19.0 | 19.0 | 18.0 | 17.0 | 18.0 | (DNC) | (DNC) | DNC | 215.0 | 153.0 |
| 21 | GGM | 503 | PSC | Murray Hofmeyer | (23.0) | 23.0 | (RET) | TLE | 21.0 | 20.0 | 17.0 | 12.0 | 21.0 | 19.0 | 209.0 | 155.0 |
| 22 | GM | 556 | PSC | Steven Rootman | (22.0) | 20.0 | 22.0 | 15.0 | (23.0) | 19.0 | 21.0 | 20.0 | 19.0 | 22.0 | 203.0 | 158.0 |
| 23 | M | 506 | PSC | Rian Swanepoel | (24.0) | 21.0 | 21.0 | TLE | (24.0) | 24.0 | 24.0 | 22.0 | 24.0 | 24.0 | 230.0 | 182.0 |
| 24 | GM | 477 | PSC | Izak van der Walt | (26.0) | 25.0 | 25.0 | (DNC) | 26.0 | 23.0 | 23.0 | 24.0 | 23.0 | 23.0 | 249.0 | 192.0 |
| 25 | A | 408 | PSC | Bryce Rootman | (TLE) | (DNC) | 23.0 | TLE | TLE | 26.0 | 26.0 | 23.0 | 25.0 | 25.0 | 255.0 | 197.0 |
| 26 | GM | 527 | PSC | Garth Heydenreich | (DNC) | (DNC) | DNC | 21.0 | 22.0 | 22.0 | 22.0 | 21.0 | DNC | DNC | 263.0 | 201.0 |
| 27 | A | 63 | PSC | Zack van der Walt | (DNC) | (DNC) | DNC | DNC | TLE | 25.0 | 25.0 | 25.0 | 22.0 | 20.0 | 268.0 | 206.0 |
| 28 | L | 543 | PSC | Ian Brown | 25.0 | 24.0 | 24.0 | TLE | 25.0 | 27.0 | (DNC) | (DNC) | DNC | DNC | 271.0 | 209.0 |
| 29 | SL | 510 | PSC | Johan Aspeling | 21.0 | (DNC) | (DNC) | TLE | DNC | DNC | DNC | DNC | DNC | DNC | 291.0 | 229.0 |
| 30 | L | 538 | FYC | Chris Moreton | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 310.0 | 248.0 |
Sailwave Scoring Software 2.38.02
www.sailwave.com