| Rank | SailNo | Club | HelmName | CrewName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 53001 | HYC | Dale Rae | James Rae | (4.0) | 1.0 | 1.0 | 1.0 | 4.0 | 1.0 | 1.0 | 1.0 | 14.0 | 10.0 |
| 2 | 5309 | RNYC | Howard Leoto | Lebo January | 1.0 | 3.0 | 3.0 | 3.0 | 5.0 | (7.0) | 3.0 | 2.0 | 27.0 | 20.0 |
| 3 | 54809 | MAC | Karnva Mgcubhe | Maddimn Smit | 3.0 | 2.0 | 6.0 | 6.0 | 2.0 | 2.0 | (9.0) | 6.0 | 36.0 | 27.0 |
| 4 | 52997 | ZVYC | Jemayne Wolmarans | Dylan Swart | 2.0 | 4.0 | 2.0 | 4.0 | (9.0) | 6.0 | 7.0 | 3.0 | 37.0 | 28.0 |
| 5 | 54806 | HYC | Ben Henshilwood | Tom Henshilwood | (9.0) | 6.0 | 7.0 | 5.0 | 1.0 | 5.0 | 5.0 | 5.0 | 43.0 | 34.0 |
| 6 | 5299 | RCYC | Robyn Patrick | Theo Yon | (NSC) | 9.0 | 4.0 | 7.0 | 8.0 | 8.0 | 4.0 | 7.0 | 64.0 | 47.0 |
| 7 | 54050 | MAC | Siphelele Gayeka | Aisha Knoblock | 5.0 | 5.0 | 5.0 | 9.0 | 6.0 | (10.0) | 10.0 | 9.0 | 59.0 | 49.0 |
| 8 | 52996 | ZVYC | Joshua Nankin | Josh Keytel | 11.0 | (12.0) | 9.0 | 2.0 | 11.0 | 9.0 | 2.0 | 8.0 | 64.0 | 52.0 |
| 9 | 3 | HOC | Hayley Rae | Faith Lyons | 8.0 | 8.0 | 12.0 | (13.0) | 10.0 | 4.0 | 11.0 | 10.0 | 76.0 | 63.0 |
| 10 | 53095 | RNYC | Timothy Weaving | Hayden Miller | 10.0 | 7.0 | (RET) | DSQ | 3.0 | DSQ | 6.0 | 4.0 | 81.0 | 64.0 |
| 11 | 53002 | HYC | Nathan McCombe | Liam Geldenhuys | 6.0 | 10.0 | 8.0 | 11.0 | 7.0 | 11.0 | (DNF) | DNS | 87.0 | 70.0 |
| 12 | 53100 | ZVYC | Theo Scheder Bichein | Carina Grabner | 7.0 | 14.0 | 11.0 | 8.0 | (DNS) | 3.0 | 12.0 | RET | 89.0 | 72.0 |
| 13 | 52998 | Izivungu | Simamkele Mtshofeni | Lihle Matomela | 12.0 | 15.0 | 13.0 | 10.0 | (DNS) | 12.0 | 8.0 | 12.0 | 99.0 | 82.0 |
| 14 | 53093 | MAC | Chiara Fruet | Lele Msesw | 13.0 | 11.0 | 14.0 | (RET) | DNS | 13.0 | 13.0 | 11.0 | 109.0 | 92.0 |
| 15 | 53007 | Izivungu | Athenkosi Mahlurnbe | Buhle Majavu | 14.0 | 13.0 | 10.0 | 12.0 | (DNS) | 14.0 | DNC | DNS | 114.0 | 97.0 |
| 16 | 1 | ZVSC | Thaakir Martin | Xavier Stone | 15.0 | 16.0 | TLE | (RET) | DNS | DNF | TLE | RET | 128.0 | 111.0 |
Sailwave Scoring Software 2.38.02
www.sailwave.com