| Rank | SailNo | Club | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 584 | KYC | Divaris Yogi | (2.0) | (6.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 16.0 | 8.0 |
| 2nd | 594 | KYC | Shilton David | 1.0 | (3.0) | (5.0) | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 23.0 | 15.0 |
| 3rd | 600 | PSC | van Wamelen Arend | 4.0 | 2.0 | 3.0 | 4.0 | 3.0 | (7.0) | 3.0 | 5.0 | (10.0) | 5.0 | 46.0 | 29.0 |
| 4th | 581 | KYC | Isaac Dudley | 7.0 | 1.0 | 2.0 | (8.0) | (RET) | 4.0 | 8.0 | 4.0 | 7.0 | 6.0 | 69.0 | 39.0 |
| 5th | 575 | KYC | Louw Jacques | 8.0 | 5.0 | (10.0) | 3.0 | 7.0 | 3.0 | 9.0 | (12.0) | 3.0 | 4.0 | 64.0 | 42.0 |
| 6th | 593 | ZVYC | Tobin Marco | 3.0 | 4.0 | (OCS) | (10.0) | 6.0 | 8.0 | 7.0 | 9.0 | 5.0 | 7.0 | 81.0 | 49.0 |
| 7th | 576 | KYC | Vadas Robert | 5.0 | 8.0 | 8.0 | 6.0 | 5.0 | 9.0 | (11.0) | 3.0 | 6.0 | (10.0) | 71.0 | 50.0 |
| 8th | 51 | ZVYC | Baum Philip | 6.0 | 9.0 | (13.0) | (14.0) | 9.0 | 5.0 | 5.0 | 11.0 | 4.0 | 3.0 | 79.0 | 52.0 |
| 9th | 590 | PSC | Humphrey David | (9.0) | 7.0 | (9.0) | 7.0 | 8.0 | 6.0 | 6.0 | 8.0 | 9.0 | 8.0 | 77.0 | 59.0 |
| 10th | 1 | ZVYC | Serritslev Alan | (12.0) | 12.0 | 6.0 | 5.0 | 12.0 | (15.0) | 4.0 | 6.0 | 8.0 | 9.0 | 89.0 | 62.0 |
| 11th | 570 | KYC | Van Noordwyk Johan | 13.0 | 15.0 | 4.0 | 11.0 | 14.0 | (18.0) | (16.0) | 7.0 | 12.0 | 16.0 | 126.0 | 92.0 |
| 12th | 540 | PSC | White David | 10.0 | 13.0 | 15.0 | (18.0) | 4.0 | 14.0 | 10.0 | 14.0 | (16.0) | 12.0 | 126.0 | 92.0 |
| 13th | 504 | PSC | Mitchell Pat | 14.0 | (16.0) | 11.0 | (19.0) | 11.0 | 16.0 | 12.0 | 10.0 | 11.0 | 15.0 | 135.0 | 100.0 |
| 14th | 503 | PSC | Hofmeyr Murray | (18.0) | 17.0 | 7.0 | 17.0 | 10.0 | (20.0) | 13.0 | 15.0 | 13.0 | 11.0 | 141.0 | 103.0 |
| 15th | 578 | KYC | Reynolds Ken | 11.0 | 11.0 | 12.0 | 12.0 | (16.0) | (17.0) | 15.0 | 13.0 | 15.0 | 14.0 | 136.0 | 103.0 |
| 16th | 59 | PSC | Athienides Gavin | (17.0) | 10.0 | (18.0) | 9.0 | 17.0 | 13.0 | 17.0 | 16.0 | 14.0 | 13.0 | 144.0 | 109.0 |
| 17th | 77 | KYC | Adams Bradley | (19.0) | 14.0 | 14.0 | 16.0 | 13.0 | 11.0 | 14.0 | 18.0 | (RET) | 17.0 | 158.0 | 117.0 |
| 18th | 582 | KYC | Bailes Tony | 15.0 | (18.0) | 16.0 | 15.0 | 15.0 | 10.0 | 18.0 | 17.0 | 18.0 | (DNC) | 164.0 | 124.0 |
| 19th | 560 | PSC | Oosthuyse Chris | 16.0 | (19.0) | 17.0 | 13.0 | 19.0 | 12.0 | 19.0 | 19.0 | 17.0 | (DNC) | 173.0 | 132.0 |
| 20th | 573 | KYC | Seath Jessica | (20.0) | 20.0 | 20.0 | 20.0 | 18.0 | (21.0) | 20.0 | 20.0 | 19.0 | 19.0 | 197.0 | 156.0 |
| 21st | 60 | KYC | White Michael | (21.0) | (21.0) | 19.0 | 21.0 | 20.0 | 19.0 | 21.0 | 21.0 | 20.0 | 18.0 | 201.0 | 159.0 |
Sailwave Scoring Software 2.37.00
www.sailwave.com