2026 S.A. Sailing National Championships - Hunter 19 Class

Denysville Aquatic Club

Sailed: 10, Discards: 2, To count: 8, Entries: 19, Scoring system: Appendix A
Rank Boat SailNo Club HelmName CrewName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1 2009 2009 SPYC Dirk Manten Nico Kroucamp (3.0) 1.0 1.0 1.0 1.0 (2.0) 1.0 1.0 1.0 1.0 13.0 8.0
2 Guess Who 2004 WYAC John Bruckmann Calis Bruckmann 6.0 2.0 3.0 (7.0) 2.0 3.0 2.0 (7.0) 2.0 4.0 38.0 24.0
3 Electric Avenue 403 LDYC Taylor Miln CJ Miln 5.0 (10.0) 2.0 3.0 3.0 (9.0) 3.0 2.0 3.0 5.0 45.0 26.0
4 Vaalvalk 402 VCA Reinhard Lenz Matt Kapp 2.0 4.0 4.0 2.0 (7.0) 5.0 (10.0) 4.0 4.0 3.0 45.0 28.0
5 Highlander 2019 HMYC Tony Cockerill Nic Summerville 1.0 6.0 5.0 (14.0) 6.0 (15.0) 9.0 3.0 7.0 2.0 68.0 39.0
6 Sylphide 15 WYAC Steven Matthews Craig Hay (8.0) 8.0 8.0 4.0 4.0 1.0 4.0 6.0 (9.0) 6.0 58.0 41.0
7 Aydin's Hay 2011 WYAC Rory Hay Devan Mathews (9.0) 3.0 6.0 5.0 5.0 (10.0) 5.0 9.0 5.0 8.0 65.0 46.0
8 Assegaai 2001 VCA Jessica Rossouw Vaughan Klibbe 4.0 9.0 7.0 (19.0) (13.0) 8.0 6.0 8.0 6.0 7.0 87.0 55.0
9 Nimrod Too 2002 VLC Neil Armstrong Martin Schwab 10.0 7.0 (17.0) 6.0 10.0 6.0 (13.0) 5.0 8.0 9.0 91.0 61.0
10 Spazzy Motto 451 DAC Pierre van Rensburg Andrew Edwards 7.0 5.0 11.0 8.0 9.0 (13.0) 7.0 (DNF) 12.0 11.0 103.0 70.0
11 Pico 12013 WYAC Terence Grossmith Giel Pieterse 11.0 13.0 9.0 (17.0) (17.0) 7.0 11.0 14.0 13.0 12.0 124.0 90.0
12 Goose Bumps 294 SPYC Herbert Saayman Marcel Prydekker (14.0) 11.0 10.0 13.0 12.0 12.0 14.0 13.0 11.0 (17.0) 127.0 96.0
13 Monkey 2005 FBYC Kai Vennell Bradley Brown 13.0 15.0 12.0 (16.0) 16.0 4.0 (17.0) 12.0 10.0 16.0 131.0 98.0
14 Sheba 748 KSYC Craig Deverson Melany Honicke 12.0 12.0 13.0 15.0 8.0 (18.0) 8.0 16.0 14.0 (18.0) 134.0 98.0
15 Bounty 215 WYAC Travis Clark Alex Garoufalias 16.0 (18.0) 14.0 9.0 15.0 (17.0) 16.0 11.0 17.0 10.0 143.0 108.0
16 Calph 414 WYAC Kyle Papenfus Marc Derfoldy (17.0) 14.0 16.0 11.0 11.0 16.0 12.0 15.0 (18.0) 13.0 143.0 108.0
17 Spotty Motto 404 DAC Kiera Giles Tayghan Hon 15.0 16.0 15.0 10.0 14.0 (19.0) 18.0 17.0 16.0 (19.0) 159.0 121.0
18 Bueno Vento 741 DAC Jeremy Tucker Amanda Brytenbach (19.0) 17.0 18.0 18.0 (DNF) 14.0 15.0 10.0 15.0 15.0 161.0 122.0
19 Tulle 226 WYAC Greg Vincent Emma Vincent 18.0 (19.0) (19.0) 12.0 18.0 11.0 19.0 18.0 19.0 14.0 167.0 129.0



Sailwave Scoring Software 2.38.02
www.sailwave.com