venue burgee event burgee

2026 S.A. Sailing National Championships - ILCA Classes

Club Mykonos, Langebaan

ILCA 4 Class

Sailed: 6, Discards: 1, To count: 5, Entries: 13, Scoring system: Appendix A
Rank Sailor Age Division Gender Sail number Club R1 R2 R3 R4 R5 R6 Total Nett
1st Joshua Keytel Youth Male 191090 ZVYC (1.0) 1.0 1.0 1.0 1.0 1.0 6.0 5.0
2nd Nathan McCombe Youth Male 191082 HYC 2.0 2.0 2.0 2.0 3.0 (5.0) 16.0 11.0
3rd Olivia Ryanne Purchase Open Female 165594 MAC (4.0) 3.0 3.0 3.0 2.0 3.0 18.0 14.0
4th Chiara Fruet Open Female 43792 USYC 3.0 (5.0) 5.0 5.0 5.0 4.0 27.0 22.0
5th Connor Lowe Youth Male 184824 HYC 6.0 4.0 4.0 (14.0 DSQ) 4.0 6.0 38.0 24.0
6th Anton Jnr. Troskie Youth Male 191075 SBYC 5.0 (6.0) 6.0 6.0 6.0 2.0 31.0 25.0
7th Gianluca Cantarelli Youth Male 153747 HMYC (7.0) 7.0 7.0 7.0 7.0 7.0 42.0 35.0
8th Patrick Jackson Legend Male 37113 ZVYC 10.0 9.0 (14.0 RET) 9.0 14.0 DNF 8.0 64.0 50.0
9th Dwayne McCombe Youth Male 213022 HYC 11.0 10.0 TLE (14.0 RET) 8.0 9.0 14.0 RET 66.0 52.0
10th Isabella Keytel Open Female 158285 ZVYC (14.0 DNF) 14.0 DNC 14.0 DNC 4.0 8.0 14.0 DNC 68.0 54.0
11th Josephine Smuts Youth Female 153512 TSC 8.0 8.0 (14.0 RET) 14.0 DNC 14.0 DNC 14.0 DNC 72.0 58.0
12th Aston Kallaway (ILB) Youth Male 117509 SBYC 9.0 (14.0 DNF) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 79.0 65.0
13th Sean van Aswegen (ILB) Youth Male 01 TSC (14.0 DNF) 14.0 DNC 14.0 DNC 14.0 RET 14.0 DNC 14.0 DNC 84.0 70.0

ILCA 6 Class

Sailed: 6, Discards: 1, To count: 5, Entries: 29, Scoring system: Appendix A
Rank Sailor Age Division Gender Sail number Club R1 R2 R3 R4 R5 R6 Total Nett
1st Blake Madel Youth Male 188566 ZVYC / HYC 2.0 1.0 1.0 2.0 3.0 (6.0) 15.0 9.0
2nd Aaron Ward Open Male 191015 ZVYC 1.0 4.0 (6.0) 1.0 4.0 2.0 18.0 12.0
3rd Noah Clulow Open Male 144324 HMYC (5.0) 2.0 3.0 4.0 2.0 1.0 17.0 12.0
4th Jacques Dugas Youth Male 161599 ZVYC (3.0) 3.0 2.0 3.0 1.0 3.0 15.0 12.0
5th Pete Thomas Great Grand Master Male 209280 PBC 4.0 5.0 4.0 5.0 (11.0) 4.0 33.0 22.0
6th Alan Keen Legend Male 208174 ZVYC (8.0) 7.0 5.0 7.0 5.0 5.0 37.0 29.0
7th Robert Collingridge Open Male 160009 HYC 6.0 6.0 (7.0) 6.0 6.0 7.0 38.0 31.0
8th Helen Shirley Jansen Van Vuuren (ILB) Open Female JPN VLC (18.0) 8.0 11.0 9.0 7.0 9.0 62.0 44.0
9th Sam Thomson Open Male 166594 RCYC/RYS 11.0 9.0 10.0 (13.0) 8.0 8.0 59.0 46.0
10th Aydin O'Hara Youth Male 160127 SYC 7.0 11.0 9.0 10.0 (12.0) 10.0 59.0 47.0
11th James Matchette (ILB) Open Male 518 USYC (26.0) 10.0 8.0 11.0 13.0 14.0 82.0 56.0
12th Amir Yaghya Open Male 199426 ZVYC 12.0 (22.0) 14.0 8.0 10.0 13.0 79.0 57.0
13th Theo Yon Apprentice Male 144182 RCYC 9.0 (24.0) 12.0 14.0 14.0 11.0 84.0 60.0
14th Oliver Holden Open Male 99770 MBSC 16.0 16.0 13.0 (20.0) 15.0 17.0 97.0 77.0
15th Richard Carter (ILB) Master Male 77 TSC 15.0 (30.0 DNF) 30.0 RET 12.0 9.0 12.0 108.0 78.0
16th Daniela Cantarelli Youth Female 188079 HMYC 14.0 17.0 16.0 17.0 16.0 (18.0) 98.0 80.0
17th Christian Cilliers Youth Male 17507 MBSC 10.0 14.0 (30.0 RET) 15.0 17.0 30.0 RET 116.0 86.0
18th Lara Dugas Master Female 191001 ZVYC (20.0) 19.0 15.0 19.0 18.0 15.0 106.0 86.0
19th Jens Dugas Youth Male 171060 ZVYC 19.0 15.0 17.0 (21.0) 19.0 16.0 107.0 86.0
20th Grant Ekermans Grand Master Male 188080 TSC 13.0 13.0 20.0 (22.0) 21.0 20.0 109.0 87.0
21st Jemayne Wolmarans (ILB) Open Male 7 ZVYC 17.0 18.0 18.0 18.0 20.0 (21.0) 112.0 91.0
22nd Lulonke Lenks Youth Male 144412 MBSC 22.0 12.0 19.0 16.0 (30.0 RET) 30.0 DNC 129.0 99.0
23rd Hannah Maria Sasman Open Female 160043 IYC (23.0) 21.0 21.0 23.0 22.0 19.0 129.0 106.0
24th Rainier Lamprecht Youth Male 157602 MBSC (28.0) 23.0 22.0 TLE 25.0 23.0 22.0 143.0 115.0
25th Penny Macpherson Grand Master Female 191233 HMYC 24.0 20.0 (30.0 RET) 30.0 RET 30.0 RET 30.0 DNC 164.0 134.0
26th Grigory Khanbekyan Apprentice Male 133726 ZVYC 27.0 (30.0 DNF) 30.0 DNC 26.0 24.0 30.0 DNC 167.0 137.0
27th Daniel Kruger Open Male 183464 GLYC 25.0 (30.0 DNC) 30.0 DNC 24.0 30.0 RET 30.0 DNF 169.0 139.0
28th Henri Frencken Grand Master Male 184819 TSC 21.0 (30.0 DNF) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 171.0 141.0
29th Jessica Seath Open Female 160061 KYC (30.0 DNC) 30.0 DNC 30.0 RET 27.0 TLE 30.0 RET 30.0 DNC 177.0 147.0

ILCA 7 Class

Sailed: 6, Discards: 1, To count: 5, Entries: 13, Scoring system: Appendix A
Rank Sailor Age Division Gender Sail number Club R1 R2 R3 R4 R5 R6 Total Nett
1st Georgou Divaris Open Male 188051 KYC 1.0 (4.0) 1.0 2.0 1.0 1.0 10.0 6.0
2nd Alistair Keytel Master Male 208177 ZVYC (2.0) 1.0 2.0 1.0 2.0 2.0 10.0 8.0
3rd Cameron Clark Open Male 160109 UCTYC 4.0 (5.0) 4.0 3.0 4.0 4.0 24.0 19.0
4th Dylan le Roux Apprentice Male 191065 SBYC 5.0 3.0 (6.0) 5.0 5.0 6.0 30.0 24.0
5th Craig Sterling Apprentice Male 160063 TSC 6.0 (8.0) 5.0 6.0 3.0 5.0 33.0 25.0
6th Sean Kavanagh Youth Male 188046 SBYC (14.0 DNF) 2.0 3.0 4.0 14.0 DNF 3.0 40.0 26.0
7th Campbell Alexander Great Grand Master Male 214132 PYC 7.0 7.0 7.0 8.0 7.0 (11.0) 47.0 36.0
8th Rhys Whitfield Open Male 191016 UCTYC 8.0 (11.0) 9.0 7.0 8.0 8.0 51.0 40.0
9th Ralph Thomas Great Grand Master Male 158278 VYC 9.0 9.0 (12.0) 10.0 6.0 9.0 55.0 43.0
10th Jethro Brophy-Tintinger Open Male 183462   11.0 10.0 11.0 (12.0) 9.0 7.0 60.0 48.0
11th Anthony McMillan Apprentice Male 191093 HMYC (12.0) 12.0 8.0 9.0 10.0 10.0 61.0 49.0
12th Stef Marcia Open Male 214129 MAC 3.0 6.0 (14.0 RET) 14.0 DNC 14.0 DNC 14.0 DNC 65.0 51.0
13th Peter Wilson Great Grand Master Male 214130 ZVYC 10.0 13.0 10.0 11.0 (14.0 RET) 14.0 DNC 72.0 58.0


www.laser.org.za/events/318895

Sailwave Scoring Software 2.38.02
www.sailwave.com